Customized Polymer Polyol Solutions from Wudi Dexin Chemical - Leading China Suppliers and Factory for Quality Products
Basic Info
| Products | Product Type | Product Manual |
|---|---|---|
| SD-600 | Polymer Polyol | SD-600 is a high activity, high solid content, BHT free, amine free polymer polyol with a solid content of 40 to 45%. When used in high resilience polyurethane foam, it can significantly improve the foam modulus and hardness, increase the opening rate and improve the resilience, which can improve the mechanical properties of the foam and reduce the density of the foam, thereby reducing the production cost of the foam. As a result, it is widely used in cold molding and block foaming to produce soft and semi rigid polyurethane foam with high resilience, high load, high hardness and low density. |
| SD-100 | Polymer polyol | SD-100 is a polyol with low viscosity and high solid content. It has a solid content of 45% and no BHT. It can be widely used in the production of bulk super high hardness soft foam and hot molding foam. |
| POP-2025 | Polymer polyol | POP-2025 is a polybasic alcohol polyol with a solid content of 25% and no BHT. It can be widely used in the production of bulk super high hardness soft foam and hot molding foam. |
| POP-2015 | Polymer polyol | POP-2015 is a polybasic alcohol polyol with a solid content of 15% and no BHT. It can be widely used in the production of bulk super high hardness soft foam and hot molding foam. |
| POP-2010 | Polymer polyol | POP-2010 is a polybasic alcohol polyol with a solid content of 10% and no BHT. It can be widely used in the production of bulk super high hardness soft foam and hot molding foam. |
| The list provided does not encompass our entire product portfolio. For specific inquiries or tailored requirements, kindly reach out to us for further information and assistance. | ||
Frequently Asked Questions
Q: What are the primary applications for SD-600 Polymer Polyol?
SD-600 is primarily used in cold molding and block foaming processes to manufacture soft and semi-rigid polyurethane foams. It is ideal for applications requiring high resilience, high load capacity, high hardness, and low density.
Q: How does SD-600 help in reducing polyurethane foam production costs?
By improving the foam's mechanical properties and modulus, SD-600 allows manufacturers to reduce the overall density of the foam without sacrificing hardness or resilience. This lower density reduces material consumption, thereby lowering overall production costs.
Q: What does "BHT-free" and "amine-free" mean for these polymer polyols?
Being BHT-free (Butylated Hydroxytoluene-free) and amine-free ensures that the polyols do not contribute to yellowing or discoloration of the foam, and they help meet strict environmental and safety standards by reducing volatile emissions.
Q: What is the difference between POP-2025, POP-2015, and POP-2010?
The main difference lies in their solid content levels: POP-2025 has a 25% solid content, POP-2015 has 15%, and POP-2010 has 10%. All three are polybasic alcohol polyols designed for bulk super high hardness soft foam and hot molding foam.
Q: Can I request a polymer polyol grade that is not listed in the basic info table?
Yes, the listed products show our standard grades but do not represent our entire portfolio. Please contact us directly with your specific technical requirements, and we will assist you with tailored solutions.
